<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ayurvedic Medicines &#187; Product</title>
	<atom:link href="http://www.ayurvedicmedicines.org/ayurveda/ayurvedic-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayurvedicmedicines.org</link>
	<description>All about Ayurveda</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pakistan Economy Update</title>
		<link>http://www.ayurvedicmedicines.org/2010/08/pakistan-economy-update/</link>
		<comments>http://www.ayurvedicmedicines.org/2010/08/pakistan-economy-update/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicinal Herbs]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.ayurvedicmedicines.org/2010/08/pakistan-economy-update/</guid>
		<description><![CDATA[Pakistan Economy Update- June 2009 Forex reserves increase to $11.643 billion The country's foreign exchange reserves increased to $11.643 billion on the week ending on June 13, 2009 as compared with $11.514 billion previous week, data released by the State Bank of Pakistan showed. Government plans to take GDP growth to 4.5 percent by 2011-12 Federal government under Medium Term Budgetary Framework (MTBF) set up rolling economic targets for financial years 2009-10 to 2011-12 aiming at taking Gross Domestic product (GDP) growth target from 33 percent in 2009-10 to 4.5 percent by 2011-12. Fore]]></description>
			<content:encoded><![CDATA[<p>Pakistan Economy Update- June 2009 Forex reserves increase to $11.643 billion The country&#8217;s foreign exchange reserves increased to $11.643 billion on the week ending on June 13, 2009 as compared with $11.514 billion previous week, data released by the State Bank of Pakistan showed. Government plans to take GDP growth to 4.5 percent by 2011-12 Federal government under Medium Term Budgetary Framework (MTBF) set up rolling economic targets for financial years 2009-10 to 2011-12 aiming at taking Gross Domestic product (GDP) growth target from 33 percent in 2009-10 to 4.5 percent by 2011-12. Fore</p>
<p>More:<br />
<a target="_blank" href="http://www.scribd.com/doc/35452786/Pakistan-Economy-Update" title="Pakistan Economy Update" rel='nofollow'>Pakistan Economy Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayurvedicmedicines.org/2010/08/pakistan-economy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
